Player name: | Georgiakakis, Ioannis | |
Most recent federation: | Greece |
Date of birth: | 12 February 1953 |
Most recent ID: | 4200756 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 14011= 4200756 Georgiakakis, Ioannis GRE 2189 0 0 1953.02.12
Jul 2001 14175= 4200756 Georgiakakis, Ioannis GRE 2189 0 0 1953.02.12
Apr 2001 14402= 4200756 Georgiakakis, Ioannis GRE 2189 0 0 1953.02.12
Jan 2001 14141= 4200756 Georgiakakis, Ioannis GRE 2189 0 0
Oct 2000 14139= 4200756 Georgiakakis, Ioannis GRE 2189 0 0 1953.02.12
Jul 2000 13910= 4200756 Georgiakakis, Ioannis GRE 2189 0 0 1953.02.12
Jan 2000 13187= 4200756 Georgiakakis, Ioannis GRE 2189 0 0
Jul 1999 13244= 4200756 Georgiakakis, Ioannis GRE 2189 +15 4 1953.02.12
Jan 1999 14801= 4200756 Georgiakakis, Ioannis GRE 2174 +9 1 1953.02.12
Jul 1998 14112= 4200756 Georgiakakis, Ioannis GRE 2165 -5 10 1953.02.12
Jan 1998 13314= 4200756 Georgiakakis, Ioannis GRE 2170 0 0 1953.02.12
Jul 1997 13481= 4200756 Georgiakakis, Ioannis GRE 2170 +10 6 1953.02.12
Jan 1997 13205= 4200756 Georgiakakis, Ioannis GRE 2160 +5 10 1953.02.12
Jul 1996 13054= 4200756 Georgiakakis, Ioannis GRE 2155 0 3 1953.02.12
Jan 1996 12128= 4200756 Georgiakakis, Ioannis GRE 2155 -60 20 1953.02.12
Jul 1995 9133= 4200756 Georgiakakis, Ioannis GRE 2215 -10 4 1953.02.12
Jan 1995 9164= 4200756 Georgiakakis, Ioannis GRE 2225 -10 3 1953.02.12
Jul 1994 8155= 4200756 Georgiakakis, Ioannis GRE 2235 +5 4 1953.02.12
Jan 1994 8221= 4200756 Georgiakakis, Ioannis GRE 2230 +10 14 1953.02.12
Jul 1993 8473= 4200756 Georgiakakis, Ioannis GRE 2220 +20 13 1953.02.12
Jan 1993 9171= 4200756 Georgiakakis, Ioannis GRE 2200 -15 7 1953.02.12
Jul 1992 7872= 4200756 Georgiakakis, Ioannis GRE 2215 -5 1 1953.02.12
Jan 1992 8711= 4200756 Georgiakakis, Ioannis GRE 2220 0 3 1953.02.12
Jul 1991 8360= 4200756 Georgiakakis, Ioannis GRE 2220 -5 17
Jan 1991 7689= 4200756 Georgiakakis, Ioannis GRE 2225 0 0
Jul 1990 7287= 4200756 Georgiakakis, Ioannis GRE 2225 +10 15
Jan 1990 --- no data available ---
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 4648= 0 Georgiakakis, Ioannis GRE 2215 0 0
Jan 1987 4185= 0 Georgiakakis, Ioannis GRE 2215 9